[an error occurred while processing this directive]
| 1st Re-issue Page 8 | 
							Rootes Manual WSM.143/144 Section S (Special Tools) | 
|  | 
| Steering | and Suspension | 
						. | |
| 
						. | |||
| 
						Churchill | Tool No. | 
						. | 
						Description | 
| 
						. | |||
| 
						RG.50D | 
						-- | Coil spring compressor-main tool | |
| 
						. | |||
| 
						RG-50D-2 | 
						-- | Coil spring compressor adaptor | |
| 
						. | |||
| 
						RG.191A | 
						-- | Upper and lower ball joint taper pin remover | |
| 
						. | |||
| 
						RG.198B | 
						-- | Drop arm remover | |
| 
						. | |||
| 
						RG.318			 | 
						-- | Upper and lower fulcrum pin remover/replacer | |
|  | 
						. | ||
| 
						RG.319 | 
						-- | Upper swivel bearing remover/replacer | |
| 
						. | |||
| 
						. | |||
| 
						. | |||
| 
						General  | Equipment | ||
| 
						. | |||
| RG.387 | 
						-- | Torque wrench 640 lb./ft. | |
| 
						. | |||
| 
						No. 12 | 
						-- | Torque wrench 20100 lb./ft. | |
| 
						. | |||
| No. 13 | 
						-- | Torque wrench 50170 lb./ft. | |
| 
						. | |||
| 550 | 
						-- | Driver handle | |
| 
						. | |||
| 1602 | 
						-- | Baty dial indicator set | |
| 
						. | |||
| Torque wrenches in daily use should be checked at intervals, not exceeding three months, to ensure that accuracy is maintained. | ||
|  | 
| 64947013 | 
						Girling shoe horn, | available from : | GIRLING LIMITED, SALES AND SERVICE, | 
| Birmingham Road, West Bromwich, Staffordshire, England | 
Editors Note: Our thanks to Jolayne Boynton for contributing this page.
|  |  |  |  | 
| WSM SPECIAL TOOLS- SECTION S - PAGE: | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | 
Take a look at our contributors list.